Compiled from developer sales data, with the date we last updated it — not "price on application".
| Type | Price from | PSF from | Available | |
|---|---|---|---|---|
| 1BR | $1.40M | $2,775 psf | 4 of 36 left | Check today |
| 2BR | $2.27M | $2,819 psf | 1 of 179 left | Check today |
| 3BR | $2.69M | $2,906 psf | 2 of 108 left | Check today |
| 4BR | $3.33M | $2,446 psf | 55 of 143 left | Check today |
| 5BR | $3.96M | $2,233 psf | 27 of 35 left | Check today |
Indicative, from developer sales data as of 6 Jul 2026. Verify before committing.
Official imagery, site progress and walkthrough videos — sent directly to you.
We send the official plans with our view on which layouts we'd shortlist — and which we'd skip.
Official e-brochure, full floor plan set and current price list — one message away.
From a licensed consultant — no call centre, no obligation. Usually within the hour.